Markets Overview

Explore your favorite coin pair on Primepipmarket

Top Exchanges Coin
AUD/USD $ 0.6580 3.9%
USD/CAD $ 1.3540 2.07%
EUR/USD $ 1.0850 -0.47%
USD/JPY $ 148.5000 4.51%
GBP/USD $ 1.2720 2.02%
Highlight Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%
New Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%

Binary Options Trading Pairs

Live forex, crypto, and commodity pairs for binary options trading

# Pair Type Price 1m 24h High/Low Volume Updated Action
1 BTC/USD Bitcoin/US Dollar Crypto $2,252.6185 +0.00% +0.00% +0.00% $2,252.6185 $2,252.6185 $0 N/A Trade
2 EUR/USD Euro/US Dollar Forex $555.8447 +0.00% +0.00% +0.00% $555.8447 $555.8447 $0 N/A Trade
3 GBP/USD British Pound/US Dollar Forex $536.2814 +0.00% +0.00% +0.00% $536.2814 $536.2814 $0 N/A Trade
4 USD/JPY US Dollar/Japanese Yen Forex $646.6019 +0.00% +0.00% +0.00% $646.6019 $646.6019 $0 N/A Trade
5 XAU/USD XAU/USD Commodities $2,559.9615 +0.00% +0.00% +0.00% $2,559.9615 $2,559.9615 $0 N/A Trade
6 AUD/USD AUD/USD Forex $476.4087 +0.00% +0.00% +0.00% $476.4087 $476.4087 $0 N/A Trade
7 USD/CAD USD/CAD Forex $378.1935 +0.00% +0.00% +0.00% $378.1935 $378.1935 $0 N/A Trade
8 NZD/USD NZD/USD Forex $438.6473 +0.00% +0.00% +0.00% $438.6473 $438.6473 $0 N/A Trade
9 USD/CHF USD/CHF Forex $341.3611 +0.00% +0.00% +0.00% $341.3611 $341.3611 $0 N/A Trade
10 EUR/GBP EUR/GBP Forex $534.8632 +0.00% +0.00% +0.00% $534.8632 $534.8632 $0 N/A Trade
11 GBP/JPY GBP/JPY Forex $773.8164 +0.00% +0.00% +0.00% $773.8164 $773.8164 $0 N/A Trade
Real-time data from our binary trading platform. Prices update every second and they may differ from other sources.