Markets Overview

Explore your favorite coin pair on Primepipmarket

Top Exchanges Coin
AUD/USD $ 0.6580 3.9%
USD/CAD $ 1.3540 2.07%
EUR/USD $ 1.0850 -0.47%
USD/JPY $ 148.5000 4.51%
GBP/USD $ 1.2720 2.02%
Highlight Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%
New Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%

Binary Options Trading Pairs

Live forex, crypto, and commodity pairs for binary options trading

# Pair Type Price 1m 24h High/Low Volume Updated Action
5 XAU/USD XAU/USD Commodities $2,538.2607 -0.01% -0.01% +0.39% $2,538.6492 $2,527.3605 $18,221,473,005 13:42:00 Trade
1 BTC/USD Bitcoin/US Dollar Crypto $2,170.6951 -0.03% -0.03% +0.66% $2,173.4210 $2,152.4962 $16,823,607,696 13:42:00 Trade
11 GBP/JPY GBP/JPY Forex $701.1088 -0.01% -0.01% +1.77% $703.7921 $686.7490 $10,580,833,935 13:42:00 Trade
4 USD/JPY US Dollar/Japanese Yen Forex $565.6770 +0.01% +0.01% +1.61% $566.0587 $550.0166 $9,944,459,109 13:42:00 Trade
3 GBP/USD British Pound/US Dollar Forex $472.2820 -0.05% -0.05% +1.08% $478.3687 $464.9000 $8,575,205,383 13:42:00 Trade
2 EUR/USD Euro/US Dollar Forex $480.7720 -0.07% -0.07% +0.89% $483.9247 $469.9547 $7,252,012,925 13:42:00 Trade
7 USD/CAD USD/CAD Forex $321.1788 -0.22% -0.22% +4.13% $323.2229 $304.2046 $5,099,077,024 13:42:00 Trade
9 USD/CHF USD/CHF Forex $264.7250 +0.00% +0.00% +3.42% $278.8259 $253.5826 $2,834,015,605 13:42:00 Trade
10 EUR/GBP EUR/GBP Forex $473.8888 +0.02% +0.02% +1.12% $476.1449 $462.1004 $2,756,588,403 13:42:00 Trade
8 NZD/USD NZD/USD Forex $376.6474 -0.15% -0.15% +3.17% $383.4458 $363.7666 $2,708,069,194 13:42:00 Trade
6 AUD/USD AUD/USD Forex $404.5005 -0.03% -0.03% +0.03% $414.0332 $401.1543 $1,898,084,618 13:42:00 Trade
Real-time data from our binary trading platform. Prices update every second and they may differ from other sources.